10th Base Jobs in Government 2025
10th Base Jobs 2025: Getting a 10th Base Jobs after 10th grade is a dream for millions of students in India. Every year, countless candidates apply for 10th pass government jobs with the hope of securing a stable career right after completing Class 10, making their livelihood easier.
Candidates who are financially weak but good at studies can apply for 10th Base Jobs government sector and secure employment in a short time. These jobs offer a stable and respectable career path with timely salaries, pensions, fixed working hours, and other benefits.
This blog provides detailed information for 10th pass students about the opportunities for government jobs, the application process, exam preparation, and required educational qualifications. Therefore, candidates who view government jobs after 10th as a strong and secure career option can, with the right guidance, dedication, and smart preparation, get a government job soon and secure their future.
10th Base Jobs for Female and Male |
🧾 Post Title/Vacancies | Last Date |
AIIMS CRE Recruitment 2025 – 3501 Posts |
31 July 2025 |
RSSB Lab Attendant Recruitment 2025– 54 Posts |
09 Aug 2025 |
Railway BLW Apprentice 2025 – 374 Posts |
05 Aug 2025 |
Railway BLW Apprentice 2025 – 374 Posts | 05 Aug 2025 |
Indian Navy Civilian Recruitment 2025 – 1110 Post | 18 July 2025 |
SSC MTS Apply Online 2025 – 1075 Post | 24 July 2025 |
DMER Recruitment 2025 – 1107 Post | 19 July 2025 |
Why Choose a 10th Base Jobs in Government Sector?
In India, many students are unable to pursue higher education due to financial or family-related reasons. For them, a government job becomes an excellent path to self-reliance and career growth. Here are the reasons why government jobs after 10th are a great option:
- Stable salary
- Job security
- Lower educational requirements
- Benefits like pension, medical, housing, etc.
- Opportunities for growth through departmental exams or promotions
- Good work-life balance
Best 10th Base Jobs in Government Sector
Here is a list of the top 30 government jobs for 10th pass students. This list of 10th pass government jobs is divided into five sections, including the post name, eligibility, estimated salary, and job level.
विभाग / भर्ती संस्था | पद का नाम | योग्यता | वेतन (लगभग) | स्तर |
SSC | MTS (मल्टी टास्किंग स्टाफ) | 10वीं पास | ₹18,000 – ₹56,900 | केंद्रीय |
भारतीय रेलवे (RRB) | ग्रुप D (हेल्पर, ट्रैकमैन आदि) | 10वीं / ITI | ₹18,000 – ₹56,900 | केंद्रीय |
इंडिया पोस्ट | ग्रामीण डाक सेवक (GDS) | 10वीं पास | ₹10,000 – ₹24,470 | केंद्रीय |
BSF / CRPF / CISF / ITBP | कांस्टेबल (ट्रेड्समैन/GD) | 10वीं पास | ₹21,700 – ₹69,100 | केंद्रीय |
भारतीय सेना | सिपाही (General Duty) | 10वीं पास | ₹21,700 – ₹69,100 | केंद्रीय |
भारतीय नौसेना | नाविक (MR) | 10वीं पास | ₹21,700 – ₹61,300 | केंद्रीय |
भारतीय वायुसेना | एयरमैन (Group Y – नॉन टेक) | 10वीं / 12वीं पास | ₹21,700 – ₹57,000 | केंद्रीय |
SSC GD | कांस्टेबल (CAPF, SSF, NIA) | 10वीं पास | ₹21,700 – ₹69,100 | केंद्रीय |
राज्य पुलिस | कांस्टेबल | 10वीं / 12वीं पास | ₹21,700 – ₹60,000 | राज्य |
वन विभाग | फॉरेस्ट गार्ड / वनरक्षक | 10वीं / 12वीं पास | ₹19,900 – ₹63,200 | राज्य |
MES | मेट / ग्रुप C | 10वीं पास | ₹18,000 – ₹56,900 | केंद्रीय |
DRDO / ISRO | तकनीशियन / हेल्पर | 10वीं + ITI | ₹25,500 – ₹81,100 | केंद्रीय |
FCI | वॉचमैन | 8वीं / 10वीं पास | ₹23,300 – ₹64,000 | केंद्रीय |
कोस्ट गार्ड | नाविक (घरेलू शाखा) | 10वीं पास | ₹21,700 – ₹59,100 | केंद्रीय |
राज्य विद्युत बोर्ड | हेल्पर / लाइनमैन | 10वीं + ITI | ₹19,000 – ₹45,000 | राज्य |
नगर निगम | सफाई कर्मचारी / वर्कर | 8वीं / 10वीं पास | ₹15,000 – ₹40,000 | राज्य |
राज्य परिवहन विभाग | कंडक्टर / ड्राइवर | 10वीं + ड्राइविंग लाइसेंस | ₹19,900 – ₹63,200 | राज्य |
ग्राम पंचायत / ग्रामीण विभाग | क्लर्क / सहायक | 10वीं / 12वीं पास | ₹19,900 – ₹50,000 | राज्य |
जिला / उच्च न्यायालय | चपरासी / प्रोसेस सर्वर | 10वीं पास | ₹18,000 – ₹56,900 | राज्य |
राज्य कृषि विभाग | फील्ड वर्कर / सहायक | 10वीं पास | ₹18,000 – ₹42,000 | राज्य |
ऑर्डनेंस फैक्टरी | ट्रेड्समैन / मजदूर | 10वीं + ITI | ₹18,000 – ₹63,200 | केंद्रीय |
सीमा सड़क संगठन (BRO) | ड्राइवर / मिस्त्री / ऑपरेटर | 10वीं + स्किल | ₹19,900 – ₹63,200 | केंद्रीय |
सेंट्रल कोलफील्ड्स लिमिटेड (CCL) | 10वीं + ITI | ₹7,000 – ₹10,000 (स्टाइपेंड) | PSU | |
हिंदुस्तान कॉपर लिमिटेड (HCL) | अपरेंटिस | 10वीं + ITI | ₹7,000 – ₹9,000 (स्टाइपेंड) | PSU |
इंटेलिजेंस ब्यूरो (गृह मंत्रालय) | MTS / सिक्योरिटी असिस्टेंट | 10वीं पास | ₹18,000 – ₹69,100 | केंद्रीय |
राज्य रोड ट्रांसपोर्ट | वर्कशॉप स्टाफ / हेल्पर | 10वीं + स्किल | ₹16,000 – ₹45,000 | राज्य |
पोस्ट ऑफिस | मेल गार्ड / पोस्टमैन | 10वीं पास | ₹21,700 – ₹69,100 | केंद्रीय |
राज्य स्वास्थ्य विभाग | वार्ड बॉय / ANM सहायक | 10वीं + कोर्स | ₹15,000 – ₹45,000 | राज्य |
आंगनवाड़ी | कार्यकर्ता / सहायक | 10वीं (राज्य अनुसार) | ₹7,000 – ₹14,000 | राज्य |
राज्य शिक्षा विभाग | लैब असिस्टेंट / स्कूल चपरासी | 10वीं पास | ₹15,000 – ₹35,000 | राज्य |
How to Prepare for Government Exams After 10th?
The selection process for 10th pass government jobs usually includes a written exam, physical test, or skill-based interview. Here are some preparation tips:
- Understand the syllabus: Common subjects include English, Mathematics, Reasoning, and General Knowledge.
- Practice daily: Use books like Lucent’s GK and R.S. Aggarwal for regular practice.
- Attempt mock tests: Take online tests regularly to assess your preparation.
- Maintain physical fitness: Physical tests are mandatory for roles in the army and police.
How to apply for 10th pass government exams?
Application process for government jobs:
- Visit the official website (e.g., ssc.nic.in, rrcb.gov.in)
- Register using your email ID and mobile number
- Fill out the application form and upload the required documents
- Pay the application fee (if applicable)
- Download the admit card and begin your preparation
Where can I get information about government jobs?
Finding government job vacancies in India is now very easy. You can use mobiles, computers, and websites to see new jobs. Many people want a government job because it is safe and good.
- Official Websites: Every government department and exam body has its official website. For example:
- SSC: ssc.nic.in
- UPSC: upsc.gov.in
- Railways (RRB): rrbcdg.gov.in
- IBPS: ibps.in
These sites regularly publish job advertisements, eligibility details, and exam dates.
- Employment News & Rozgar Samachar: This weekly newspaper is published by the Government of India and includes all the latest central and state-level vacancies. You can get it online at: gov.in
- Government Job Portals: Websites like
- FastJob.in
- Jobsuru.com
- SarkariResultadda.com
- https://sarkarinaukri.guru/ (Govt Section)
10th Base Jobs for female
Here’s a list of the best 10th base jobs for female candidates in India, offering job security, a decent salary, and work-life balance. Why are these jobs suitable for women:-
- Flexible working hours (especially in Anganwadi, MTS, and GDS roles)
- Job near home locations (common in GDS and Anganwadi jobs)
- No night shifts in most roles
- Opportunities to grow through promotions or internal exams
- Respect and social value, especially in the education and healthcare sectors
Post Name | Department / Recruiter | Salary (Approx.) |
Anganwadi Worker / Helper | Women & Child Development Dept. | ₹7,000 – ₹14,000/month |
Multi-Tasking Staff (MTS) | SSC | ₹18,000 – ₹56,900/month |
Gramin Dak Sevak (GDS) | India Post | ₹10,000 – ₹24,470/month |
Safai Karamchari / Helper | Municipal Corporation | ₹15,000 – ₹40,000/month |
School Peon / Lab Assistant | State Education Department | ₹15,000 – ₹35,000/month |
Ward Ayah / Nurse Assistant | State Health Department | ₹15,000 – ₹45,000/month |
Constable (Female) | State Police | ₹21,700 – ₹60,000/month |
Staff in Court (Peon / Clerk Asst.) | District Court | ₹18,000 – ₹56,900/month |
Navik (Domestic Branch) | Indian Coast Guard | ₹21,700 – ₹59,100/month |
EPFO / ESIC MTS | Ministry of Labour | ₹18,000 – ₹56,900/month |
RRB 10th Base Jobs 2025
Here is a complete guide to RRB 10th Base Jobs (Railway Recruitment Board) in India — ideal for candidates who have passed Class 10th and are looking for stable central government employment in Indian Railways.
Post Name | Qualification | Salary (Approx.) | Level | Department |
Group D | 10th Pass / ITI | ₹18,000 – ₹56,900/month | Central Govt | Indian Railways |
Track Maintainer Grade-IV | 10th Pass | ₹18,000 – ₹56,900/month | Central Govt | Engineering Dept |
Helper / Assistant | 10th Pass / ITI | ₹18,000 – ₹56,900/month | Central Govt | Electrical, Mechanical, Signal & Telecommunication |
Pointsman | 10th Pass | ₹18,000 – ₹56,900/month | Central Govt | Operations Dept |
Porter / Hamal / Sweeper / Hospital Attendant | 10th Pass | ₹18,000 – ₹56,900/month | Central Govt | Various Departments |
Apprentice | 10th Pass + ITI | ₹7,000 – ₹10,000 (Stipend) | PSU (Training) | Rail Workshops/Units |